Courses and Intake(UGC and AICTE Approved)
Courses offered at PG Level
Click here for more details| S.No. | Course | Duration | Intake | NSQF Level |
|---|---|---|---|---|
| 1 | PG Diploma in Data Science & Analytics | 1 Year | 20 | 6 |
| 2 | PG Diploma in Yoga Science & Naturopathy | 1 Year | 50 | 6 |
| 3 | PG Diploma in Anti Drone & Autonomous Technology | 1 Year | 30 | 6 |
| 4 | PG Diploma in Philosophy of Communal Harmony and Social Justice | 1 Year | 40 | 6 |
Courses offered at UG Level
Click here for more details| S.No. | Course | Duration | Intake | NSQF Level |
|---|---|---|---|---|
| 1 | B.Voc Automobile | 3 Years | 60 | 5.5 |
| 2 | B.Voc Manufacturing | 3 Years | 60 | 5.5 |
| 3 | B.Voc Web Development | 3 Years | 60 | 5.5 |
| 4 | B.Voc Electrical | 3 Years | 60 | 5.5 |
| 5 | B.Voc Mechanical Engineering (Manufacturing) | 3 Years | 60 | 5.5 |
| 6 | B.Voc Banking Financial Services and Insurance (BFSI) | 3 Years | 60 | 5.5 |
Courses offered at Diploma Level
Click here for more details| S.No. | Course | Duration | Intake | NSQF Level |
|---|---|---|---|---|
| 1 | Diploma in Web Designing | 2 Years | 50 | 5 |
| 2 | Diploma in Yoga and Naturopathy | 2 Years | 50 | 5 |
Courses offered at D.VOC Level
Click here for more details| S.No. | Course | Duration | Intake | NSQF Level |
|---|---|---|---|---|
| 1 | Low-Cost Automation | 2 Years | 30 |