Fellowships
Research Fellowships
The Research Fellowships are available through Junior Research Fellowship (JRF) scheme of the University Grants Commission (UGC) and is open to candidates who qualify in the National Eligibility Testing (NET) of the UGC and the UGC-Council of Scientific and Industrial Research (CSIR) joint test.
Following are the list of teachers receiving fellowships
Name Of The Teacher | Name Of The Award/Fellowship | Year Of Award | Awarding Agency | International/National | Download Link |
---|
Dr. Sanjeev Goyal | Raman Fellowship for post doctoral research | 2019 | UGC | International | view/Download |
Following are the list of researchers receiving JRF/SRF
Sl.No. | Name of Research fellow | Year of Enrolment | Duration of fellowship | Type of the fellowship | Granting agency | Qualifying exam | View |
2016-17 |
1 | Mandeep (Environmental Sciences) | Nov-16 | 3 years | JRF | BRNS project | NET | View |
2017-18 |
1 | Dimple (CE, IT) | Jul-17 | 5 years | JRF | UGC | NET | View |
2 | Ranjita(CE,IT) | Jul-17 | 5 years | JRF | UGC | NET | View |
3 | Amir Mansoori (ECE) | Jul-17 | 2 year | SRF | CSIR | GATE | View |
4 | Surbhi Lingwal (CE) | Jul-17 | 2 years | JRF | TEQIP | GATE | View |
5 | Abhishek Kumar(EL) | Jul-17 | 2 years | JRF | TEQIP | GATE | View |
6 | Lalit Kumar (ECE) | Jul-17 | 2 years | JRF | TEQIP | GATE | View |
7 | Madan Singh | Jan-18 | 2 years | JRF | TEQIP | GATE | View |
8 | Reema (ECE) | Jan-18 | 2 years | JRF | TEQIP | GATE | View |
2018-19 |
1 | Puneet Garg (CE) | Jul-18 | 2 years | JRF | TEQIP | | View |
2 | Anuradha Singh(CE) | Aug-18 | 5 years | JRF | UGC | | View |
3 | Afsana(PHY) | Aug-18 | 2 years | JRF | UGC | NET | View |
4 | Pragalbha Kant (EL) | Jan-18 | 2 years | JRF | TEQIP | GATE | View |
2019-20 |
1 | Ketna Khanna (CE) | Jul-19 | 2 years | JRF | TEQIP | | View |
2 | Shweta (ECE) | Jul-19 | 2 years | JRF | TEQIP | | View |
3 | Jyoti Nanwal (CE) | Jul-19 | 2 years | JRF | TEQIP | | View |
4 | Sandeep (ECE) | Jul-19 | 5 years | JRF | UGC | NET | View |
5 | Mamta Mahiya(CE,IT) | Jul-19 | 5 years | JRF | UGC | GATE | View |
6 | Sushmita (CE) | Jul-19 | 3 years | JRF | UGC | GATE | View |
7 | Gaurav (EL) | Jul-19 | 5years | JRF | UGC | GATE | View |
8 | Tamanna sharma (PHY) | Jul-19 | 2 years | JRF | CSIR | NET/JRF | View |
9 | Aishwarya (PHY) | Jul-19 | 5 years | JRF | UGC | NET | View |
10 | Komal (MBA) | Jul-19 | 5 years | JRF | UGC | NET/JRF | View |
11 | Ramesh Kumar (MATHS) | Jul-19 | 5 years | JRF | CSIR | NET/JRF | View |
12 | Aashima Verma (MGMT) | Jul-19 | 5 years | JRF | UGC | NET | View |
13 | Naveen Kumar(MATHS) | Jul-19 | 2 years | JRF | CSIR | NET/JRF | View |
14 | Pooja Singh(Physics) | Jul-19 | 2 years | JRF | CSIR | NET/JRF | View |
15 | Uma Yadav(EL) | Jul-20 | 2 years | TEQIP | UGC | GATE | View |
16 | Tamanna Sachdeva (CE) | Jan-20 | 5 years | JRF | UGC | NET | View |
17 | Rajesh Kumar (CE) | Jan-20 | 5 years | JRF | UGC | NET | View |
18 | Himanshi (CHEM) | Jan-20 | 5 YEARS | JRF | UGC | NET | View |
19 | Priyanka (Physics) | Jan-20 | 5 years | JRF | CSIR | NET | View |
20 | Manisha(MBA) | Jan-20 | 5 YEARS | JRF | UGC | NET/JRF | View |
21 | Deepak (MATHS) | Jan-20 | 2 Years | JRF | CSIR | NET/JRF | View |
22 | Shiva (MATHS) | Jan-20 | 2 Years | JRF | CSIR | NET/JRF | View |
23 | Ankita | Jan-20 | 2 years | JRF | CSIR | NET/JRF | View |
24 | Manisha Mudgal (CE) | Jan-20 | 2 years | JRF | TEQIP | GATE | View |
25 | Anjali Malik (ECE) | Jan-20 | 2 years | JRF | TEQIP | GATE | View |
26 | Nisha Jha(CE) | Jan-20 | 2 years | JRF | TEQIP | GATE | View |
2020-21 |
1 | Balram(MATHS) | Nov-20 | 5 years | JRF | CSIR | NET/JRF | View |
2 | Neha Kaushik | Nov-20 | 5 year | JRF | UGC | NET/JRF | View |
3 | Himani (EVS) | Nov-20 | 5 Years | JRF | UGC | NET/JRF | View |
4 | Krishan(MATHS) | Nov-20 | 2 Years | JRF | CSIR | NET/JRF | View |
5 | Aakash (MATHS) | Nov-20 | 2 Years | JRF | CSIR | NET/JRF | View |
6 | Kajal Saini (EVS) | Nov-20 | 5 Years | JRF | UGC | NET/JRF | View |
7 | Shefali (EVS) | Nov-20 | 5 years | JRF | UGC | NET/JRF | View |
8 | Manjeet (EVS) | Nov-20 | 5 years | JRF | UGC | NET/JRF | View |
9 | Sumit(ME) | Dec-20 | 3 years | JRF | AICTE | GATE | View |
10 | Pulkit (CE) | Dec-20 | 3 years | JRF | AICTE | GATE | View |
11 | Ashima Garg(CE) | Dec-20 | 3 years | JRF | AICTE | GATE | View |
2021-22 |
1 | ARPITA (Chemistry) | Oct-21 | 5 years | JRF | UGC | CSIR-UGC | View |
2 | SANGEETA (Chemistry) | Oct-21 | 5 years | JRF | UGC | CSIR NET | View |
3 | JUHI PRUTHI (CE) | Oct-21 | 3 years | ADF | AICTE | GATE | View |
4 | YOGESH (CE) | Oct-21 | 3 years | ADF | AICTE | GATE | View |
5 | ABHISHEK BHARDWAJ (ME) | Oct-21 | 3 years | ADF | AICTE | GATE | View |
6 | JANENDRA KUMAR (ME) | Oct-21 | 3 years | ADF | AICTE | GATE | View |
7 | MANJEET GUJELA (ME) | Oct-21 | 3 years | ADF | AICTE | GATE | View |
8 | KAVITA (EVS) | Oct-21 | 5 years | JRF | UGC | UGC-NET | View |
9 | JASLEEN KAUR (MGMT) | Oct-21 | 5 years | JRF | UGC | UGC-NET | View |
10 | ANU BALA (Physics) | Oct-21 | 5 years | JRF | CSIR | CSIR-UGC NET | View |
2022-23 |
1 | DHANISHA RANI(Maths) | Aug-22 | 5 years | JRF | UGC | CSIR UGC | View |
2 | NAVDEEP(Maths) | Aug-22 | 5 years | JRF | CSIR | CSIR UGC NET | View |
3 | LAXMI(Chemistry) | Aug-22 | 5 years | JRF | CSIR | CSIR UGC NET | View |
4 | SANGEET(CE) | Aug-22 | 5 years | JRF | UGC | UGC NET | View |
5 | SHASHI KUMAR(Physics) | Aug-22 | 5 years | JRF | UGC | CSIR UGC | View |
6 | PARTIBHA DEVI (Chemistry) | Sep-22 | 5 years | JRF | UGC | CSIR UGC | View |
7 | RASHMI (Chemistry) | Sep-22 | 5 years | JRF | UGC | CSIR UGC | View |
8 | VINITA (Chemistry) | Nov-22 | 5 years | JRF | UGC | CSIR UGC | View |
9 | ANCHAL JAIN (MGMT) | Oct-22 | 5 years | JRF | UGC | UGC NET | View |
10 | MEGHA GARG (MGMT) | Oct-22 | 5 years | JRF | UGC | UGC NET | View |
11 | NISHA (MGMT) | Oct-22 | 5 years | JRF | UGC | UGC NET | View |
12 | SANJU (MGMT) | Oct-22 | 5 years | JRF | UGC | UGC NET | View |
13 | SHANU TYAGI (MGMT) | Oct-22 | 5 years | JRF | UGC | UGC NET | View |
14 | VANDANA YADAV (MGMT) | Oct-22 | 5 years | JRF | UGC | UGC NET | View |
15 | ABDUL QUAIYOOM (ME) | Nov-22 | 3 years | ADF | AICTE | GATE | View |
16 | DINESH (Physics) | Nov-22 | 5 years | CRS Project Fellow | UGC-DAE CSR Indore | GATE | View |
17 | NITESH KUMAR RAWAT (Physics) | Nov-22 | 5 years | JRF | UGC | UGC NET | View |
18 | PUSPENDERSINGH BENIWAL (Physics) | Nov-22 | 3 years | IUAC Project Fellow | IUAC, New Delhi | GATE | View |
19 | RENU KUMARI (Physics) | Nov-22 | 3 years | JRF | HSCSIT | GATE | View |
20 | Prerna (English) | Nov-22 | 5 years | JRF | UGC | UGC-NET | View |
21 | Kajal Verma (CMT) | Nov-22 | 5 years | JRF | UGC | UGC-NET | View |
22 | Jyoti Kumari (Chemistry) | May-23 | 5 years | JRF | UGC | CSIR-UGC | View |
2023-24
|
1
|
MEENAKSHI (Chemistry)
|
Nov-23
|
5 years
|
JRF
|
UGC
|
CSIR -UGC NET
|
VIEW
|
2
|
DRISHTI SHARMA(EVS)
|
Dec-23
|
5 years
|
JRF
|
UGC
|
UGC NET-JRF
|
VIEW
|
3
|
SHEETAL GOLA(Life Sci.)
|
Aug-23
|
5 years
|
JRF
|
UGC
|
UGC NET-JRF
|
VIEW
|
4
|
NISHU YADAV (Life Sci.)
|
Aug-23
|
5 years
|
JRF
|
UGC
|
CSIR -UGC NET
|
VIEW
|
5
|
MEGHA (Life Sci.)
|
Aug-23
|
5 years
|
JRF
|
UGC
|
CSIR -UGC NET
|
VIEW
|
6
|
ADITYA KUMAR(Life Sci.)
|
Aug-23
|
5 years
|
JRF
|
UGC
|
CSIR -UGC NET
|
VIEW
|
7
|
PRIYA PAYLA (Life Sci.)
|
Aug-23
|
5 years
|
JRF
|
UGC
|
CSIR -UGC NET
|
VIEW
|
8
|
HIMANI RANGA(Mgmt.)
|
Oct-23
|
5 years
|
JRF
|
UGC
|
UGC NET-JRF
|
VIEW
|
9
|
AMITA YADAV(Mgmt.)
|
Oct-23
|
5 years
|
JRF
|
UGC
|
UGC NET-JRF
|
VIEW
|
10
|
POONAM SAINI(Physics)
|
Dec-23
|
5 years
|
JRF
|
UGC
|
CSIR -UGC NET
|
VIEW
|
|