Industrial Visits
(2023-24)
S.No. |
Place |
Concerned Students |
Date |
1. | Innovic Energy LLP. (Report) | B.Tech 5th sem | 3rd and 4th Aug 2023 |
2 | Omega Seiki Mobility, Greater Faridabad (Report) | B.Tech 5th sem | 10th Aug'2023 |
3 | Industrial Visit to Bareja Solar and Project Private Limited, Delhi,(Report) | B.Tech Electrical (7 th Sem, 5 th Sem) | 25 th August, 2023 |
4 | Renewable Energy India Expo, 16th Edition.(Report) | B.Tech 7th sem | 04th Oct 2023 |
5 | Visit to mechanical workshop, JCBoseUST, YMCA for the demonstration and working of gears.(Report) | B.Tech 6th sem | 15th Feb 2023 |
6 | A visit to Omega Seiki Mobility, Greater Faridabad Haryana.(Report) | B.Tech | 6th March'2024 |
7 | Visit to NPTI Faridabad(Report) | B.Tech 4th sem | 7th March 2024 |
8 | Visit to GreenCell Express Pvt. Ltd. (Report) | B.Tech 3rd year | 29th April 2024 |
(2022-23)
S.No. |
Place |
Concerned Students |
Date |
1 | BHAKRA DAM, NANGAL.(Report) | B.TECH (EL ) 6th Sem | 19TH MAY 2022 To 21st MAY 2022 |
2 | Renewable Energy India Expo 2022, Greater Noida. (Report) | B.Tech 5th & 7th sem | 30 Sept'22 |
3 | Thermal Power Plant Panipat.(Report) | B.Tech 5th sem | 15 Nov'22 |
4 | Thermal Power Plant Panipat. | B.Tech 7th sem | 18 Nov'22 |
5 | ABB India Ltd. Faridabad (Report) | B.Tech 5th sem | 13 Dec'22 |
6 | HVPNL Sector 66, 66/11 kV Sub Station.(Report) | B.Tech 3rd sem | 23rd Nov'22 |
7 | Hero MotoCorp Ltd. Dharuhera .(Report) | B.Tech 6th sem | 7th Feb'23 |
8 | Biswanath Chariali – AGRA HVDC Line, India.(Report) | B.Tech 6th sem | 9th Feb'23 |
9 | Havells (Neemrana & Giloth)(Report) | B.Tech 6th sem | 16th Feb'23 |
10 | Innovic Energy LLP. (Report) | B.Tech 5th sem | 3rd and 4th Aug 2023 |
11 | Omega Seiki Mobility, Greater Faridabad (Report) | B.Tech 5th sem | 10th Aug'2023 |
12 | Renewable Energy India Expo, 16th Edition.(Report) | B.Tech 7th sem | 04th Oct 2023 |
13 | Visit to mechanical workshop, JCBoseUST, YMCA for the demonstration and working of gears.(Report) | B.Tech 6th sem | 15th Feb 2023 |
(2019-20)
S.No. |
Place |
Concerned Students |
Date |
1. | PCB Design Workshop, Ballabgarh | Faculty and Staff members | 24-07-2019 |
2 |
GIS Substation, Old Faridabad (Report) |
B.Tech (EL) 3rd Year |
22-08-2019 |
3 | A5 Sub Station, Sector- 3, Faridabad |
B.Tech (EL)3rd Semester |
10-09-2019 & 11-09-2019 |
4 |
Workshop on “Advance Techniques in Factory Automation” in Manav Rachna International Institute of Research and studies |
B.Tech (EL) 5th Semester |
26-08-2019 to 28-08-2019 |
5 |
Smart Grid Knowledge Centre, Manesar, Gurgaon |
B.Tech (EL) 8th Semester |
27-02-2020 |
(2018-19)
S.No. |
Place |
Concerned Students |
Date |
1. |
Escorts Farmtrac Division, Faridabad |
B.Tech (EL) 6th Semester |
21-02-2018 |
2. |
NTPC Gas Power Station, Faridabad |
B.Tech (EL) 8th Sem |
28-02-2018 |
3. |
Substation Ballabgarh |
B.Tech (EL) 3rd Year |
26-10-2018 |
4. |
Visit To AKGEC Ghaziabad to attend a full day Technical Seminar on "Industrial IOT using Lab View" (Report) |
B.Tech (EL) 8th Semester |
18-02-2019 |