Electronics Engineering Dept. Lab/Workshops
DEPARTMENT OF ELECTRONICS ENGINEERING
WORKSHOPS
OBJECTIVES:
Workshop practice is the backbone of the real industrial environment which helps to develop and enhance relevant technical hand skills required by an engineer working in the various engineering industries and workshops.
Our workshop intends to impart basic knowledge of various software tools, components, modules, datasheets and equipment to visualize the outputs and their use in different sections of manufacturing. Irrespective of branch, the use of workshop practices in day to day industrial as well domestic life helps to dissolve the real-life problems. The workshop experiences would help to build the understanding of the complexity of the industrial job, along with time and skills requirements of the job.
Workshop curriculum builds the hands-on experiences which would help to learn manufacturing processes, research as well as repair and production technology courses in successive semesters. Workshop practice is also important since only practice can make the man perfect. The students are advised to undergo each skill experience with remembrance, understanding and application with special emphasis on attitude of enquiry to know why and how for the various instructions and practices imparted to them in each shop. Electronics engineering department has established seven instruction shops to learn and practices wide range of manufacturing processes such as circuits designing, pcb designing fabrication as well as circuit testing on software as well as on breadboard. A resource in the workshop not only helps to complete engineering syllabus practical but also supports to undertake various under graduate projects, creative competitive working models manufacturing to the research projects of social and industrial relevance.
Purpose of Workshops:
· Enriching engineering practices by learning while doing.
· To provide under safe environment, knowledge and practice of various electronics Modules like raspberry pi, Arduino, Wi-Fi modules, Blue-tooth, IR, GSM, GPS sensor modules etc., power tools like Power supplies drill machines grinders, ICs, machine tools like soldering iron, multimeter and measuring instruments like Digital oscilloscope, vector analyser, Spectrum analyser to impart skills to design, measure and control size and shape of engineering products.
· To encourage students to use their knowledge, creativity and skills to design and manufacture solutions of social or industrial relevance.
Workshop Staff
Workshop Details:
Sr. No | Course name | Venue | Work done | Equipment Used |
1 | Workshop (UG 1st& 2nd Sem) | Basic Electronics | To study Basic components and instruments to be used. | CRO, DMM, FG |
2 | Workshop II (UG 3rd& 4th Sem) | Analog/Digital Electronics | To Design, Simulate, Fabricate and test analogue & Digital circuits. | DSO, DMM, FG, PCB Develop tool/Solution,Proteus,ORCAD |
3 | Workshop III (UG 5th& 6th Sem) | Microprocessor Interfacing W/shop | To Design, Simulate, Fabricate and test microprocessor interfacing circuits. | DSO, DMM, FG, PCB Develop tool/Solution,Proteus,ORCAD MPI SOFTWARE/IC BURNER, KEIL |
4 | Workshop IV (UG 5th& 6th Sem) | Analog/Digital Communications, Process Control & Instrumentation | To Design, Simulate, Fabricate and test analogue & Digital communications circuits and process control instruments | DSO, DMM, FG, PCB Develop tool/Solution,Proteus,ORCAD Communications Software GSM.GPS. Optical comm Kits |
5 | Workshop V (UG 7th Sem) | Microcontroller (RISC/CISC) | To facilitate designing & Fabrication of microprocessor/ microcontroller, Arduino,Raspberry pi circuits advance communications | DSO, DMM, FG, PCB Develop tool/Solution,Proteus,ORCAD Arduino,Raspberry pi circuits MIMO, Antenna & Satellite comm. |
6 | Workshop V (UG 8th Sem) | Industrial Training |
Adequate and well equipped laboratories in area of Program specialization
S.No. | Name of the Laboratory | Specialized Equipment Name | Equipment details/utilization |
1 | Control System Lab | Analog electronics trainer kit, PID Controller, Temperature Controller, DC Motor Speed Control System, Linear simulation system, DC Position Control System . | Project, Experiments, B.Tech,M.Tech. Students |
Function Pulse Generator (10 MHz), 30 MHz Oscilloscope. | Project, Experiments, B.Tech,M.Tech. Students | ||
Synchronous transmitter receiver pair, Potentiometer trainer kit, LCR Resonance apparatus and Cascaded two port Network | Project, Experiments, B.Tech,M.Tech. Students | ||
2 | Communication 2 Workshop | CDMA,FDMA, PCM,AM,FM ,Fiberopticsr and QAM Trainer Kits | Project, Experiments, B.Tech,M.Tech. Students |
Desktop computer, Printer and UPS | Project, Experiments, B.Tech,M.Tech. Students | ||
Function Generator, DMM and DSOs | Project, Experiments, B.Tech,M.Tech. Students | ||
SDR,RFID ,GPS ,GSM and Trainer KIT | Project, Experiments, B.Tech,M.Tech. Students | ||
3 | Electronics Workshop 1 | Analog CRO, DSO(Digital Storage Oscilloscope) and Function generator | Project, Experiments, B.Tech,M.Tech. Students |
4 | Electronics Workshop 2 | Single Power Supply, Dual Power Supply, Dimmerstat | Project, Experiments, B.Tech,M.Tech. Students |
Advanced digital trainer kit and Digital IC tester | Project, Experiments, B.Tech,M.Tech. Students | ||
5 | DSP/ DSD Lab | MATLAB SOFTWARE | Simulation and programming Lab |
ANSYS SOFTWARE | Simulation and programming Lab | ||
VISUAL TCAD SOFTWARE | Research Work | ||
Mechanical + Apaceclaim 25 Teaching 25 user | Simulation and programming Lab | ||
6 | MPI/ IOT/ Embedded Workshop | Flow code microcontroller development board | Programming on microcontrollers using flow code |
Labview software and NI Lab View Software license ,Virtual Bench and Elvis II +custom bundle NI -my RIO and My DAQ | Implementation of analog and digital circuits using Lab View | ||
Industrial IOT based Machine and IOT Trainer kit with modules | IOT based interfacing module | ||
Arbitrary function generator and DSOs | Simulation and programming Lab | ||
Computers (22) and UPS 6KVA (4) and APPLE I MAC | software based experimentsr | ||
7 | PCI Workshop | HP Computer 6 nos | software based experiments |
process control and Ball & Plate control system | Research on Process control based experiments | ||
control & instrumentation principles | Research on Process control based experiments | ||
transducer Kits and Magnetic levitation system | Research on Process control based experiments | ||
8 | VLSI Lab | Altium Desingner -14,2013(FPGA PCB Design flow) , NEXYS4DR ARTIX-7 FPGA and ZYBO Z7-10 and Xilinx Vivado software | FPGA Training and Project for B.Tech and M.tech Students |
Desktop Computers 17 Nos | Simulation | ||
ZEDBOARD ARM/FPGA Development Board and Genesys 2 KINTEX 7 FPGA Development Board | Research and project using FPGA based programmes | ||
9 | Communication Workshop 1 | DSOs (100 &50 Mhz) and arbitrary Function Generators | Research Work |
Satellite Communication Trainer Kit | Satellite and RF based experiments | ||
PCB Prototype Machine | To design RF and Microwave based Antennas and PCB making for different Projects up to 300 micrometres | ||
SDR (Software based Design Radio) | To generate different types of wave forms and different communication systems protocol | ||
10 | Microwave Lab | Microwave Test Bench, Vector Network Analyser(VNA), Anteena Trainer | Microwave based RF experiments |
DSO Digital Storage Oscilloscope, Function Generator | Storage& Measurement Equipment | ||
4Vector Network Analyser with Spectrum Analyser | Electromegnetic Wave | ||
11 | Flexible Electronics lab/Clean room | INTERACTIVE DIGITAL SOURCE METER, FOUR POINT PROBE, LOW NOISE TRAIX CABLE, HUMIDITY METER, UV OZONE CLEANER, SPIN COATER+ SYRINGE PUMP, MT 60 K DRILL MACHINE, CONTACT ANGLE GONICOMETER, MICROPIPETTE STAND, VARIABLE MICROPIPETTE, Carl Zeiss optical microscope inspection. | under progress |
12 | Nano Tech Lab | Instruments related to fabrications of thin films | Research Work |
Table 1
Research facilities / Center of excellence
S.No. | Name of the Laboratory | Specialized Equipment Name | Equipment details |
1 | Communication 2 Workshop | SDR/PCB prototyping | Communication |
2 | DSP/ DSD Lab | MATLAB SOFTWARE | Computation and project |
ANSYS SOFTWARE | ANSYS HFSS, SLWAVE Q3D, OPTEMETRICS | ||
SILVACO SOFTWARE | TONY PLOT 2D, DECKBUILD, MASK VIEWER, DEV EDIT 2D | ||
Mechanical + Apaceclaim 25 Teaching 25 user | Research | ||
Visualiser | Research | ||
Computer | HCL AND HP COMPUTERS, I5, 4 GB, 500GB | ||
3 | MPI/ IOT/ Embedded System Design Workshop | Flow code compatible microcontroller development board with programmer with interfacing module | Embedded System Design Project |
Labview software with kit | Project and research | ||
NI Lab View Software license 1 | Project and research | ||
Virtual Bench 5 | Project and research | ||
Elvis II+ 5 | Project and research | ||
Cusom bundle: NI-my RIO Bundle 10 | Project and research | ||
NI My DAQ 5 | Project and research | ||
Solering Station (2) | Project and research | ||
Visualizer (2) | Project and research | ||
IOT kit | Project and research | ||
Arbitrary function generator 2 numbers | Measurement | ||
ESD Bench 4nos | Project and research | ||
APPLE I MAC | Project and research | ||
INDUSTRIAL IOT TRAINING SYSTEM | Project and research | ||
Computers (22) | Project and research | ||
DSO 5 NOS | Measurement | ||
4 | Microwave Lab | Vector Network Analyser | Signal,frequency detector |
Antenna Trainer | Signal Antenna detector | ||
DSO Digital Storage Oscilloscope | Storage& Measurement Equipment | ||
Function Generator | Signal Generator | ||
4 Vector Network Analyser with Spectrum Analyser | Electromagnetic Wave | ||
5 | Nano Tech Lab | Instruments related to fabrications of thin films | Research Work |