Research Publications
Research Publication by the Faculty of Electronics Engineering Department
Publications in 2025
Publications in 2024
Journals
SR. NO. | NAME OF THE FACULTY | TITLE OF THE PAPER | NAME OF THE JOURNAL/CONFERENCE | MONTH | YEAR | VOLUME NO. | ISSUE NO. | PAGE NO. | INDEXING |
1 | Sheilza Jain | Utilization and performance comparison of several HESSs with cascade optimal-FOD controller for multi-area multi-source power system under deregulated environment | Journal of Energy Storage | July | 2024 | 94 | | 112469 | SCIE |
2 | Sheilza Jain | Low-cost and Efficient Quadrotor for Medicine Delivery and IoT based Air Quality Monitoring | OCTOBER | 2024 | 83 | 10 | 1104-1113 | Scopus |
Conferences
SR. NO. | Journal/Conference | NAME OF THE FACULTY | TITLE OF THE PAPER | NAME OF THE JOURNAL/CONFERENCE | MONTH | YEAR |
1 | Conference | Dr. Nitin Sachdeva | High Speed 64 Bit Vedic & Booth Multiplier Implementation Using FPGA | 3rd IEEE International Conference on Artificial Intelligence for Internet of Things (AIIoT 2024) | May | 2024 |
2 | Conference | Dr. Nitin Sachdeva | Design & Implementation of Efficient Full Adder Cell Using Adiabatic & Reversible Logic | THE 15th INTERNATIONAL IEEE CONFERENCE ON COMPUTING, COMMUNICATION AND NETWORKING TECHNOLOGIES (ICCCNT), IIT, Mandi | June | 2024 |
3 | Conference | Sonam Khera | Implementation Aspects of 5G Mobile Communication Technologies | 10th International Symposium on Fusion of Science and Technology-2024 (ISFT -2024) | January | 2024 |
4 | Conference | Neelam Turk | Smart Helmet with Alcohol Detection: A paradigm shift in Safety Standards | 10th International Symposium on Fusion of Science and Technology-2024 (ISFT -2024) | January | 2024 |
5 | Conference | Neelam Turk | A review paper on Image Encryption Algorithms | 10th International Symposium on Fusion of Science and Technology-2024 (ISFT -2024) | January | 2024 |
6 | Conference | Neelam Turk | Design and Implementation of a Low Power Wireless Sensor Networks for Environmental Monitoring | 10th International Symposium on Fusion of Science and Technology-2024 (ISFT -2024) | January | 2024 |
7 | Conference | Neelam Turk | Implementation Aspects of 5G Mobile Communication Technologies | 10th International Symposium on Fusion of Science and Technology-2024 (ISFT -2024) | January | 2024 |
8 | Conference | Neetu Gupta | Simulation & Analytical Model of Gate Stack Gate All Around MOSFET as Gas Sensor | 2nd International conference on Emerging Technology and Sustainable Solutions, 2024 | October | 2024 |
9 | Conference | Prashant Kumar | Adiabatic CMOS D Flip Flop: Design and Computational Model | International Conference ON RECENT TRENDS IN TRANSPORT PROCESSES (RTTP - 2024) | June | 2024 |
10 | Conference | Prashant Kumar | Comparative Analysis of Adiabatic Techniques for Multiplexer Design | International Conference on Information Technology and Intelligence (ITI 2024) | Oct | 2024 |
Publications in 2023
|
S. No. |
Title of Paper |
Name of Author(s) |
Name of Journal |
Indexing |
|
1 |
Application of
Silicide Layer and Work Function in Optimization of MOSFET Process Parameters |
Nitin Sachdeva,
Prashant Kumar, Neetu Gupta |
European Chemical
Bulletin, 2023, vol. 12, pp. 10799 – 10808 |
Scopus |
|
2 |
Branching Particle
Filter for Crowd Anomaly Detection |
Nitin Sachdeva, Neetu Gupta |
European Chemical
Bulletin, 2023, vol. 12, pp. 10809 – 10828 |
Scopus |
|
3 |
A Review of Current
Developments inThe Detection of Brain Cancer Using Machine Learning: A
Systematic Analysis of Methodology, Comparisons, Results and Challenges |
Preet Kaur |
International Journal
of Membrane Science and Technology, 2023, vol. 10, pp. 375-390 |
Scopus |
|
4 |
Exploring Machine
Learning Approaches for Predicting Brain Tumors: A Comparative Study |
Preet Kaur |
International Journal
of Membrane Science and Technology, 2023, vol. 10, pp. 364-374
|
Scopus |
|
5 |
Segmentation technique
for the detection of Micro cracks in solar cell using support vector machine |
Shailender Gupta |
Multimedia Tools and
Applications , 2023, vol. 82 , pp. 32091–32116 |
SCIE |
|
6 |
Contrast enhancement
of underwater images using conditional generative adversarial network |
Shailender Gupta |
Multimedia Tools and
Applications , 2023, vol. 82, pp. 10959-10989 |
SCIE |
|
7 |
A multilevel qubit
encryption mechanism using SHA-512 |
Shailender Gupta |
Multimedia Tools and
Applications , 2023, vol. 82 |
SCIE |
|
8 |
A robust and secure
immensely random GAN based image encryption mechanism |
Sangeeta Dhal,
Shailender Gupta |
Multimedia Tools and
Applications , 2023, vol. 82, pp. 19693-19743 |
SCIE |
|
9 |
BITA-Based Secure and
Energy-Efficient Multi-Hop Routing in IoT-WSN |
Pradeep Kumar Dimri |
Cybernetics and
Systems, 2023, vol. 6, pp. 809-835 |
SCIE |
|
10 |
Channel estimation and
detection with space time transmission scheme in colocated multiple-input and
multiple-output system |
Pradeep Kumar Dimri |
ETRI Journal, 2023,
vol. 45, pp. 217-225 |
SCIE |
|
11 |
Deep Neural Network
Based Modelling of Chemisorption Process on Surface of Oxide Based Gas
Sensors |
Pradeep Kumar Dimri |
Journal of Scientific
& Industrial Research (JSIR), 2023, vol. 11,pp. 1143-1151 |
SCIE |
|
12 |
Anomaly Detection in
video frames: Hybrid gain optimized kalman filter |
Neetu Gupta, Gunjan
Sardana |
Multimedia tools and
applications , 2023, vol. 82, pp. 33961-33982 |
SCIE |
|
13 |
Simulation of 3D space
vector modulation for neutral point clamped inverters |
Gunjan Sardana , Neetu
Gupta |
Bulletin of electrical
engineering and informatics, 2023, vol.
12, pp. 719-726 |
SCIE |
|
14 |
Performance
Investigation of a Dielectric Stacked Triple Material Cylindrical Gate All
Around MOSFET (DSTMCGAA) for Low Power Applications |
Prashant Kumar |
ECS Journal of Solid
State Science and Technology, 2023, vol. 12, pp. 43070 |
SCIE |
|
15 |
AROA: Adam Remora
Optimization Algorithm and Deep Q network for energy harvesting in Fog-IoV
network |
Sheilza Jain |
Applied Soft
Computing, 2023, vol.136, pp. 1-13 |
SCIE |
|
16 |
Fractional mayfly
optimization algorithm-based Infrastructure-to-Vehicle and Vehicle-to-Vehicle
scheduling for service message transmission in IoV-fog |
Sheilza Jain |
International Journal
of Communication Systems, 2023, vol. 36, pp. 218-237 |
SCIE |
|
17 |
Estimation of
renewable biogas energy potential from livestock manure: A case study of
India |
Sheilza Jain |
Bioresource Technology
Reports, 2023, vol.22, pp. 101432 |
Scopus (Elsevier) |
|
18 |
Feasibility assessment
of biomass for sustainable power generation to mitigate climate change in a
rural cluster: a case study in India |
Sheilza Jain |
Biomass Conversion and
Biorefnery, 2023, vol. 22, pp. 1-18 |
SCIE (Springer) |
|
19 |
Safeguarding mobile
ecosystems: A comprehensive examination of cyber-attacks and mobile security |
Preet Kaur |
International Journal
of Multidisciplinary Trends, October 2023 |
SCIE |
|
20 |
Contrast enhancement
of underwater images using conditional generative adversarial network
|
Archana Aggarwal.Shailender
Gupta,Munish Vashisth |
International Journal
of Multimedia Tools and application. October 2023 |
SCIE |
|
21 |
A multilevel qubit
encryption mechanism using SHA-512
|
Sunil Jadav, Shailendar
Gupta |
International Journal
of Multimedia Tools and application. October 2023, |
SCIE |
|
22 |
The Detection of Brain
Cancer Using Machine Learning: A Systematic Analysis of Methodology,
Comparisons, Results and Challenges
|
Preet Kaur |
International Journal
of Membrane Science and technology,2023 |
Scopus |
Journal Publications in 2022
S.No. | Indexing | Impact Factor | Year | Details |
1 | SCIE | 1.499 | 2022 | Prashant Kumar, Munish Vashishath, Neeraj Gupta and Rashmi Gupta, High-K dielectric double gate junctionless (DG-JL) MOSFET for Ultra Low Power applications- analytical model, Silicon, 2022. https://doi.org/10.1007/s12633-021-01525-2 |
2 | SCIE | 1.4 | 2022 | Taruna Sharma, Munish Vasishath, Parikshit Vasisht, Amber Khan, Moin Uddin and Rajveer Singh Yaduvanshi, A versatile Ultra-Wideband radio sensor for early stage detection of breast cancer, MAPAN, vol. 37, no. 1, pp. 137147, 2021. https://doi.org/10.1007/s12647-021-00504-7 |
3 | SCIE | 2.153 | 2022 | Surinder Singh, Dinesh Kumar, Munish Vashishath, Jaspreet Singh & Manish Kumar Hooda, Investigation of CMOS compatible titanium nitride-based microheater for microthrusters, ISSS Journal of Micro and Smart Systems, 2022. https://doi.org/10.1007/s41683-022-00097-6 |
4 | SCIE | 2.084 | 2022 | Taruna Sharma, Gaurav Varshney, R. S. Yaduvanshi and Munish Vashishath, Modified koch borderline monopole antenna for thz regime, Optical and Quantum Electronics, vol. 54, no. 5, 2022. https://doi.org/10.1007/s11082-022-03687-8 |
5 | SCIE | 4.36 | 2022 | Chaya Grover and Neelam Turk, A novel fault diagnostic system for rolling element bearings using deep transfer learning on Bispectrum contour maps, Engineering Science and Technology, an International Journal,Elsevier, vol. 31, p. 101049, 2022. https://doi.org/10.1016/j.jestch.2021.08.006 |
6 | SCIE | 1.807 | 2022 | Shubham Tayal, Sandip Bhattacharya, J. Ajayan, Laxman Raju Thoutam, Deboraj Muchahary, Sunil Jadav, Bal Krishan and M. Nizamuddin, Gate-stack optimization of a vertically stacked nanosheet fet for digital/analog/RF applications, Journal of Computational Electronics,SPRINGER, vol. 21, no. 3, pp. 608617, 2022. https://doi.org/10.1007/s10825-022-01864-2 |
7 | SCIE | 1.499 | 2022 | Nisha Yadav, Sunil Jadav, Gaurav Saini, Geometrical variability impact on the performance of sub - 3 nm gate-all-around stacked nanosheet FET, Silicon, SPRINGER, 2022. https://doi.org/10.1007/s12633-022-01770-z |
8 | SCIE | 5.353 | 2022 | Sandeep Rangi, Sheilza Jain, and Yogendra Arya, Utilization of energy storage devices with Optimal Controller for multi-area Hydro-hydro power system under Deregulated Environment, Sustainable Energy Technologies and Assessments, vol. 52, p. 102191, 2022. https://doi.org/10.1016/j.seta.2022.102191 |
9 | SCIE | 2.757 | 2022 | Sonam Khera, Neelam Turk & Navdeep Kaur. HC-WSN: a Hibernated Clustering based framework for improving energy efficiency of wireless sensor networks. Multimedia Tools and Applications. 10.1007/s11042-022-13446-2. |
10 | SCIE | 2.757 | 2022 | Sonam Khera, Neelam Turk & Navdeep Kaur. HC-WSN: a Hibernated Clustering based framework for improving energy efficiency of wireless sensor networks. Multimedia Tools and Applications. 10.1007/s11042-022-13446-2. |
11 | SCIE | 2.67 | 2022 | Usha Dhankar, Sunita Dahiya, Rashmi Chawla, Prashant Kumar and Neeraj Gupta, Numerical simulation of temperature dependency on performance of Solar PVC, Silicon, 2022. https://doi.org/10.1007/s12633-022-01804-6 |
12 | SCIE | 1.264 | 2022 | Bharat Pant, Harsh Sharma, Rashmi Chawla, and Chirag Kumar, An IOT-based intelligent traffic engagement system with emergency vehicles pre-emption, International Journal of Sensor Networks, vol. 40, no. 1, p. 10, 2022. https://doi.org/10.1504/IJSNET.2022.125271 |
13 | SCIE | 1.9 | 2022 | Shikha Sharma, Vyoma Vaish, and Shailender Gupta, An optimized MRI contrast enhancement scheme using cycle generative Adversarial Network, SN Computer Science, vol. 3, no. 5, 2022. https://doi.org/10.1007/s42979-022-01261-3 |
14 | SCI | 7.95 | 2022 | Reema Ganotra, and Shailender Gupta, Role of neuroimaging in diagnosis of alzheimer's disease, SSRN Electronic Journal, 2022. http://dx.doi.org/10.2139/ssrn.4159097 |
15 | SCIE | 2.757 | 2022 | Sangeeta Dhall, and Shailender Gupta, Quantum based robust and Swift Hybrid Security mechanism, Multimedia Tools and Applications, 2022. https://doi.org/10.1007/s11042-022-13244-w |
16 | SCIE | 7.335 | 2022 | Amir Mansoori, Shamim Ahmad, Munish Vashishath, and Dinesh Kumar, Low-cost inkjet-printed humidity sensor using nanoporous surface on coated paper, Sensors and Actuators B: Chemical, vol. 370, p. 132389,ISSN 0925-4005, 2022. https://doi.org/10.1016/j.snb.2022.132389 |
17 | SCIE | 1.548 | 2022 | Surinder Singh, Alok Jejusaria, Jaspreet Singh, Munish Vashishath, and Dinesh Kumar, Comparative study of titanium, platinum, and titanium nitride thin films for micro-elecrto mechanical systems (MEMS) based micro-heaters, AIP Advances, vol. 12, no. 9, p. 095202, 2022. https://doi.org/10.1063/6.0001892 |
18 | SCIE | 2.084 | 2022 | Taruna Sharma, Gaurav Varshney, RS Yaduvanshi, and Munish Vashishath, Modified koch borderline monopole antenna for thz regime, Optical and Quantum Electronics, vol. 54, no. 5, 2022. https://doi.org/10.1007/s11082-022-03687-8 |
19 | SCIE | 2.423 | 2022 | Lalit Kumar and Pradeep Kumar, Bita-based secure and energy-efficient multi-hop routing in IOT-WSN, Cybernetics and Systems, pp. 127, 2022. doi: 10.1080/01969722.2022.2110683 |
20 | SCIE | 1.499 | 2022 | Nisha Yadav, Sunil Jadav, Gaurav Saini, Impact of Gate Length and Doping Variation on the DC and Analog/RF Performance of sub-3nm Stacked Si Gate-All-Around Nanosheet FET, Silicon, SPRINGER, 2022. https://10.1007/s12633-022-01989-w |
Journal Publications in 2021
S.No. | Indexing | Impact Factor | Year | Details |
1 | SCI | 2.45 | 2021 | Danish Ather, Suman Madan, Manjushree Nayak, Rohit Tripathi, Ravi Kant, Sapna Singh Kshatri, and Rituraj Jain, Selection of smart manure composition for smart farming using artificial intelligence technique, Journal of Food Quality, vol. 2022, pp. 17, 2022. https://doi.org/10.1155/2022/4351825 |
2 | SCI | 13.71 | 2021 | Anisha, Munish Sabharwal and Rohit Tripathi, "Urinary Tract Infection using Machine Learning based Classification and ANN: A study of Prediction", Computer & Education (Elsevier), Vol. 184, pp. 504-535, 0360-1315, 2022. |
3 | SCIE | 2.757 | 2021 | Sangeeta Dhall and Shailender Gupta, Multilayered highly secure authentic watermarking mechanism for medical applications, Multimedia Tools and Applications, SPRINGER, vol. 80, no. 12, pp. 1806918105, 2021. https://doi.org/10.1007/s11042-021-10531-w |
4 | SCIE | 2.757 | 2021 | Anjali Malik, Sunil Jadav and Shailender Gupta, Assessment of diverse image encryption mechanisms under prevalent invasion, Multimedia Tools and Applications, SPRINGER, vol. 80, no. 14, pp. 2152121559, 2021. https://doi.org/10.1007/s11042-021-10670-0 |
5 | SCIE | 2.757 | 2021 | Priya Panwar, Sangeeta Dhall and Shailender Gupta, A multilevel secure information communication model for Healthcare Systems, Multimedia Tools and Applications, vol. 80, no. 5, pp. 80398062, 2020. https://doi.org/10.1007/s11042-020-10083-5 |
6 | SCIE | 1.954 | 2021 | Ritika Thusoo, Sheilza Jain and Sakshi Bangia, An evaluation of UAV path following and collision avoidance using NFMGOA control algorithm, Wireless Personal Communications, vol. 122, no. 2, pp. 12471266, 2021. https://doi.org/10.1007/s11277-021-08947-6 |
7 | SCIE | 2.757 | 2021 | Anjali Malik, Sangeeta Dhall and Shailender Gupta, An improved bit plane image encryption technique using RC4 and quantum chaotic demeanour, Multimedia Tools and Applications, vol. 80, no. 5, pp. 79117937, 2020. https://doi.org/10.1007/s11042-020-09973-5 |
8 | SCIE | 2.793 | 2021 | Hardik Dhingra, Gagan Deep Dhand, Rashmi Chawla and Shailender Gupta, An integrated service model to support user specific QoS routing in cognitive radio ad hoc network, Peer-to-Peer Networking and Applications, vol. 14, no. 1, pp. 1829, 2020. https://doi.org/10.1007/s12083-020-00965-8 |
9 | SCIE | 1.563 | 2021 | Aryan, Navdeep Sharma, Bhawna and Rashmi Chawla, Analysis of cooling approach with cost effectiveness for free-standing photovoltaic panel: A comprehensive review, Transactions on Electrical and Electronic Materials, vol. 22, no. 1, pp. 2346, 2021. https://doi.org/10.1007/s42341-020-00280-2 |
10 | SCIE | 2.757 | 2021 | Anjali Malik, Sunil Jadav and Shailender Gupta, Assessment of diverse image encryption mechanisms under prevalent invasion, Multimedia Tools and Applications, vol. 80, no. 14, pp. 2152121559, 2021. https://doi.org/10.1007/s11042-021-10670-0 |
11 | SCIE | 1.563 | 2021 | Rashmi Chawla, Poonam Singhal and Amit Kumar Garg, Career selective SI solar cells: Modelling and Performance Metrics Evaluation, Transactions on Electrical and Electronic Materials, vol. 22, no. 5, pp. 659665, 2021. https://doi.org/10.1007/s42341-020-00281-1 |
12 | SCIE | 2.757 | 2021 | Om Dev Singh, Anjali Malik, Vishakha Yadav, Shailender Gupta and Shirin Dora, Deep Segmenter system for recognition of micro cracks in solar cell, Multimedia Tools and Applications, vol. 80, no. 5, pp. 65096533, 2020. https://doi.org/10.1007/s11042-020-09915-1 |
13 | SCIE | 1.605 | 2021 | Sunil Jadava, Shubham Tayal, Rajeevan Chandel and Munish Vashishath, High speed RLC equivalent RC delay model using normalized asymptotic function for Global VLSI interconnects, Microelectronics Journal, vol. 107, p. 104941, 2021. https://doi.org/10.1016/j.mejo.2020.104941 |
14 | SCIE | 2.88 | 2021 | Reema Ganotra, Shirin Dora and Shailender Gupta, Identifying brain regions contributing to alzheimer's disease using self regulating particle swarm optimization, International Journal of Imaging Systems and Technology, vol. 31, no. 1, pp. 106117, 2020. https://doi.org/10.1002/ima.22458 |
15 | SCIE | 2.757 | 2021 | Vatsal Gupta, Sonam Khera and Neelam Turk, MQTT protocol employing IOT based home safety system with ABE Encryption, Multimedia Tools and Applications, vol. 80, no. 2, pp. 29312949, 2021. https://doi.org/10.1007/s11042-020-09750-4 |
16 | SCIE | 2.757 | 2021 | Sangeeta Dhall and Shailender Gupta, Multilayered highly secure authentic watermarking mechanism for medical applications, Multimedia Tools and Applications, vol. 80, no. 12, pp. 1806918105, 2021. https://doi.org/10.1007/s11042-021-10531-w |
17 | SCIE | 2.757 | 2021 | Manju Kumari and Shailender Gupta, Performance comparison between Chaos and Quantum-chaos based image encryption techniques, Multimedia Tools and Applications, vol. 80, no. 24, pp. 3321333255, 2021. https://doi.org/10.1007/s11042-021-11178-3 |
18 | SCIE | 1.499 | 2021 | Prashant Kumar, Munish Vashisht, Neeraj Gupta and Rashmi Gupta, Subthreshold current modeling of stacked dielectric triple material cylindrical gate all around (SD-tm-CGAA) junctionless MOSFET for low power applications, Silicon, 2021. https://doi.org/10.1007/s12633-021-01399-4 |
19 | SCIE | 2.443 | 2021 | Vikram Singh, Sarvesh Kumar, Pradeep Kumar Dimri, Comparative analysis of XPM induced crosstalk due to 4OD coefficient in SCM-WDM Link, Optik, vol. 241, p. 166924, 2021. https://doi.org/10.1016/j.ijleo.2021.166924 |
20 | SCIE | 2.22 | 2021 | Taruna Sharma, Parikshit Vasisht, Munish Vashishath, Ravi Chandra, Rajveer Singh Yaduvanshi and Neela Chattoraj, A novel hybrid ultra-wideband radio sensor for primitive stage detection of breast cancer, International Journal of Information Technology, vol. 13, no. 3, pp. 983988, 2021. https://doi.org/10.1007/s41870-021-00641-x |
21 | SCIE | 2.757 | 2021 | Vatsal Gupta, Sonam Khera & Neelam Turk. MQTT protocol employing IOT based home safety system with ABE encryption. Multimedia Tools and Applications. 80. 1-19.10.1007/s11042-020-09750-4. |
22 | SCIE | 2.757 | 2021 | Vatsal Gupta, Sonam Khera & Neelam Turk. MQTT protocol employing IOT based home safety system with ABE encryption. Multimedia Tools and Applications. 80. 1-19.10.1007/s11042-020-09750-4. |
Journal Publications in 2020
S.No. | Indexing | Impact Factor | Year | Details |
1 | SCI and Scopus | | 2020 | Rashmi Chawla, "Design and analysis of multi junction solar photovoltaic cell with graphene as an intermediate layer" , Journal of nanoscience and nano technology, Vol. 20, pp. 3693-3702, ISSN 1533-4880, 2020 |
2 | SCI and Scopus | 2.13 | 2020 | Shubham Tayal,Vikas Mittal,Sunil Jadav,Shikhar Gupta,Ashutosh Nandi and Bal Krishan,Temperature sensitivity analysis of inner-gate engineered JL-SiNT-FET: An Analog/RF prospective",Cryogenics Journal(Elsevier) June 2020,Vol. 108,103087. https://doi.org/10.1016/j.cryogenics.2020.103087 |
3 | SCIE | 2.443 | 2020 | Vikram Singh, Sarvesh Kumar, and Pradeep Kumar Dimri, Performance evaluation of SCMWDM-han communication link using millimeter waves in the presence of XPM, Optik, vol. 209, p. 164580, 2020. https://doi.org/10.1016/j.ijleo.2020.164580. |
4 | SCIE | 1.2 | 2020 | Naresh Kumar, Pradeep Kumar and Manish Sharma, Reconfigurable antenna and performance optimization approach, Wireless Personal Communications, vol. 112, no. 4, pp. 21872212, 2020. https://doi.org/10.1007/s11277-020-07145-0 |
5 | SCIE | 1.542 | 2020 | Arti M.K., Pratibha Rani, Pradeep Kumar Dimri, and Munish Vashishath, Beamforming and combining for multiuser large MIMO Communication System, IET Communications, vol. 14, no. 19, pp. 33343339, 2020. |
Journal Publications in 2019
S.No. | Indexing | Impact Factor | Year | Details |
1 | SCI | 2.903 | 2019 | Rashmi Chawla, "INTERNET OF THINGS DRIVEN FRAMEWORK FOR SMART SOLAR ENERGY SYSTEM", Journal of Energy Resource Technology, Vol. 142, pp. 1-9, ISSN 0195-0738, 2019 |
2 | SCI | 2.757 | 2019 | Rashmi Chawla, "A novel video shot boundary detection framework employing DCT and pattern matching", Multimedia Tools, Vol. 7, pp. 1-17, ISSN 1380-7501, 2019 |
3 | SCI | 6.141 | 2019 | Rashmi Chawla,"Internet of Things driven framework for smart solar energy system", Research and review: Discrete Mathematical structure, Vol. 142, pp. 1-11, ISSN 0195-0738, 2019 |
4 | SCI | 2.757 | 2019 | Rashmi Chawla, "A novel video shot boundary detection framework employing DCT and pattern matching", Multimedia Tools, Vol. 7, pp. 1-17, ISSN 1380-7501, 2019 |
5 | SCIE | 2.757 | 2019 | Shailender Gupta, "Analysis of frequency domain watermarking techniques in presence of geometric and simple attacks", Multimedia Tools and Applications, Vol. 1. |
6 | SCIE | 2.757 | 2019 | Shailender Gupta, "A novel video shot boundary detection framework employing DCT and pattern matching", Multimedia Tools and Applications, Vol. 78. |
7 | SCIE | 2.757 | 2019 | Shailender Gupta,"A multi-level steganography mechanism using quantum chaos encryption", Multimedia Tools and Applications, Vol. 1. |
8 | SCIE and Scopus | 4.314 | 2019 | Prof.Dinesh Kumar, "A novel multi-class approach for early stage prediction of sudden cardiac death. ", International journal of Biocybernetics and Biomedical Engineering (Elsevier) 2019, Vol. 39(3), pp. 586-598. |
9 | SCIE | 2.443 | 2019 | Vikram Singh, Sarvesh Kumar, and Pradeep Kumar Dimri, Comparative study of XPM-induced crosstalk due to 3OD parameter in SCM-WDM transmission system, Optik, vol. 186, pp. 177181, 2019. https://doi.org/10.1016/j.ijleo.2019.04.100 |
Journal Publications in 2018
S.No. | Indexing | Impact Factor | Year | Details |
1 | SCIE | 2.757 | 2018 | Gaurav Sharma, Shailender Gupta, Sangeeta Dhall, and C. K. Nagpal, Publicly verifiable watermarking scheme for intellectual property protection using quantum chaos and bit plane complexity slicing, Multimedia Tools and Applications, vol. 77, no. 24, pp. 3173731762, 2018. https://doi.org/10.1007/s11042-018-6226-8 |
Journal Publications in 2017
S.No. | Indexing | Impact Factor | Year | Details |
1 | SCIE | 2.757 | 2017 | Ritesh Bansal, Shailender Gupta, and Gaurav Sharma, An innovative image encryption scheme based on chaotic map and vigenre scheme, Multimedia Tools and Applications, vol. 76, no. 15, pp. 1652916562, 2017. https://doi.org/10.1007/s11042-016-3926-9 |
2 | SCIE | 1.463 | 2017 | Poonam, C. K. Nagpal, and Shailender Gupta, A novel routing strategy for Cognitive Radio ad hoc network based on Sugeno Fuzzy Logic, International Journal of Fuzzy Computation and Modelling, vol. 2, no. 2, p. 87, 2017. |