MSc (Environmental Sciences)
About the Programme
The two years M.Sc. course in Environmental Sciences is an interdisciplinary program with an emphasis on emerging areas of environment such as water, air, soil pollution and control, climate change, resource conservation, waste management and environmental impact assessment. The program is designed in such a way that the students get in-depth knowledge of scientific, technical, economic, legal as well as social aspects of environment. The subjects offered are innovative with major thrust being on research areas pertaining to environmental pollution control and treatment technologies. The course will not only equip the students with knowledge and expertise in the area of Environmental Sciences but will also create avenue for research and job opportunities in future.
The purpose of a Learning Outcome-based curriculum Framework is to change the paradigm of higher education from a teacher-centric to learner-centric curriculum. Environmental Science has been developed as a discipline of interdisciplinary nature; therefore, explicit learning outcomes against the course would provide a direction to the students and teachers to focus effectively on the subject. It is hoped that this paradigmatic change will bring about a significant improvement in the quality of higher education and make the learners both competent and confident to face the challenges of a modern competitive world. The philosophy of this new curriculum framework is to realize that it is not sufficient for institutions of higher learning to produce good humans and responsible citizens of the country but also to produce employed graduates and postgraduates.
Academic programmes offered by the Department
| Sr. No. | Programme Name | Semester | Intake | Year of Inception | Eligibility |
|---|---|---|---|---|---|
| 1. | M.Sc. - Environmental Sciences | 4 | 35 | 2016 | Bachelor's degree (B.Sc. or B.Tech. or equivalent) in any branch of Science / Engineering / Technology / Agriculture with 50% marks in aggregate (45% for SC/ST candidates of Haryana only) from a recognized Univ. / Institute. |
For more details on seats allocation (Category-wise) & eligibility criteria for admission in each program, please visit the 'Admissions Tab' on the University website.
Program Outcomes
| Code | Outcome | Description |
|---|---|---|
| PO1 | Knowledge | Capable of demonstrating comprehensive disciplinary knowledge gained during course of study |
| PO2 | Research Aptitude | Capability to ask relevant/appropriate questions for identifying, formulating and analyzing the research problems and to draw conclusion from the analysis |
| PO3 | Communication | Ability to communicate effectively on general and scientific topics with the scientific community and with society at large |
| PO4 | Problem Solving | Capability of applying knowledge to solve scientific and other problems |
| PO5 | Individual and Team Work | Capable to learn and work effectively as an individual, and as a member or leader in diverse teams, in multidisciplinary settings. |
| PO6 | Investigation of Problems | Ability of critical thinking, analytical reasoning and research-based knowledge including design of experiments, analysis and interpretation of data to provide conclusions |
| PO7 | Modern Tool usage | Ability to use and learn techniques, skills and modern tools for scientific practices |
| PO8 | Science and Society | Ability to apply reasoning to assess the different issues related to society and the consequent responsibilities relevant to the professional scientific practices |
| PO9 | Life-Long Learning | Aptitude to apply knowledge and skills that are necessary for participating in learning activities throughout life |
| PO10 | Ethics | Capability to identify and apply ethical issues related to one's work, avoid unethical behavior such as fabrication of data, committing plagiarism and unbiased truthful actions in all aspects of work |
| PO11 | Project Management | Ability to demonstrate knowledge and understanding of the scientific principles and apply these to manage projects |
Program Specific Outcomes (PSOs)
The program specific outcomes (PSO's) are the statement of competencies/abilities that describe the knowledge and capabilities of the post-graduate will have by the end of program. After successful completion of M.Sc. Environmental Sciences, the students will be able to:
| Code | Outcome |
|---|---|
| PSO1 | Acquire in-depth knowledge and coherent understanding of pathways, principles and phenomenon related to Environmental issues and develop related skills |
| PSO2 | Ability to develop analytical skills and apply statistical methods, ICT and instrumentation techniques for environmental analysis and compilation of scientific data |
| PSO3 | Ability to design and execute environmental projects, write scientific reports, develop research and communication skills, and contribute in environment management |
| PSO4 | Ability to apply scientific knowledge and experimental skill-based environmental strategies and techniques to solve the environmental pollution problems and for sustainable development |
| PSO5 | Ability to have robust foundation enabling students to venture into research in front-line areas of Environmental Sciences, and career in teaching, research and development, government/public services. |
SCHEME OF M.Sc. ENVIRONMENTAL SCIENCES (w.e.f. Academic Session 2024-25)
SEMESTER I
| S. No. | Subject Code | Title | L | T | P | Sessional Marks | Final Exam Marks | Total | Credits | Category code |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESP-101-V | Ecology and Biodiversity | 4 | 0 | 0 | 25 | 75 | 100 | 4 | DCC |
| 2 | ESP-103-V | Environmental Chemistry | 4 | 0 | 0 | 25 | 75 | 100 | 4 | DCC |
| 3 | ESP-105-V | Instrumental Techniques for Environmental Analysis | 4 | 0 | 0 | 25 | 75 | 100 | 4 | DCC |
| 4 | ESP-107-V | Environmental Geosciences | 4 | 0 | 0 | 25 | 75 | 100 | 4 | DCC |
| 5 | ESP-109-V | Statistical methods and Data Analysis | 3 | 0 | 0 | 25 | 75 | 100 | 3 | DCC |
| 6 | ESP-111-V | Ecology Lab | 0 | 0 | 6 | 30 | 70 | 100 | 3 | DCC |
| 7 | ESP-113-V | Environmental Chemistry & Analysis Lab | 0 | 0 | 6 | 30 | 70 | 100 | 3 | DCC |
| 8 | VAC-105-V | Universal Human Values | 2 | 0 | 0 | 25 | 75 | 100 | 2 | VAC |
| 9 | XXX | MOOC* | MOOC | |||||||
| Total | 21 | 0 | 12 | 210 | 590 | 800 | 27 |
DCC – Discipline Core Course; VAC - Value Added Course; MOOC – Massive Open Online Course; L – Lecture; T - Tutorial; P - Practical
*The students have to pass at least one mandatory MOOC course with 3-6 credits (12-16 weeks) from the list given on the Swayam portal or the list given by the department/ university from 1st semester to 4th semester as notified by the university. (Instructions given at the end)
SEMESTER II
| S. No. | Subject Code | Title | L | T | P | Sessional Marks | Final Exam Marks | Total | Credits | Category code |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESP-102-V | Air & Noise: Pollution and Abatement | 4 | 0 | 0 | 25 | 75 | 100 | 4 | DCC |
| 2 | ESP-104-V | Water Pollution and Control Technologies | 4 | 0 | 0 | 25 | 75 | 100 | 4 | DCC |
| 3 | ESP-106-V | Soil Science and Eco-Agriculture | 4 | 0 | 0 | 25 | 75 | 100 | 4 | DCC |
| 4 | ESP-108-V | Energy and Environment | 4 | 0 | 0 | 25 | 75 | 100 | 4 | DCC |
| 5 | ESP-XXX-V | *Elective I | 4 | 0 | 0 | 25 | 75 | 100 | 4 | DEC |
| 6 | ESP-110-V | Water and Soil Analysis Lab | 0 | 0 | 6 | 30 | 70 | 100 | 3 | DCC |
| 7 | ESP-112-V | Air and Noise: Sampling and Analysis Lab | 0 | 0 | 6 | 30 | 70 | 100 | 3 | DCC |
| 8 | VAC-XXX-V | Audit Course** | 2 | 0 | 0 | 25 | 75 | 100 | 0 | AUD |
| Total | 22 | 0 | 12 | 210 | 590 | 800 | 26 | |||
| *Discipline Elective Courses (Select any one course from the following) | ||||||||||
| 1 | ESP-114-V | Environment Health and Safety | 4 | 0 | 0 | 25 | 75 | 100 | 4 | DEC |
| 2 | ESP-116-V | Environmental Microbiology and Biotechnology | 4 | 0 | 0 | 25 | 75 | 100 | 4 | DEC |
| 3 | ESP-118-V | Environmental Nanotechnology | 4 | 0 | 0 | 25 | 75 | 100 | 4 | DEC |
DCC – Discipline Core Course; DEC – Discipline Elective Course; AUD-Audit Course
*Discipline Elective Courses can be offered subject to the availability of requisite resources/ faculty in the university/department.
**The students have to choose one Audit course from the list provided by the department/university. ***Industrial Training (4-6 weeks) to be undertaken in industries, institutes, organizations, etc. or fieldwork to be done at the end of IInd Semester and it will be evaluated in IIIrd Semester.
SEMESTER III
| S. No. | Subject Code | Title | L | T | P | Sessional Marks | Final Exam Marks | Total | Credits | Category code |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESP-201-V | Industrial Water and Wastewater Treatment | 4 | 0 | 0 | 25 | 75 | 100 | 4 | DCC |
| 2 | ESP-203-V | Solid and Hazardous Waste Management | 4 | 0 | 0 | 25 | 75 | 100 | 4 | DCC |
| 3 | ESP-XXX-V | *Elective II | 4 | 0 | 0 | 25 | 75 | 100 | 4 | DEC |
| 4 | ESP-XXX-V | *Elective III | 4 | 0 | 0 | 25 | 75 | 100 | 4 | DEC |
| 5 | ESP-221-V | Entrepreneurship | 2 | 0 | 0 | 50 | - | 50 | 1 | DCC |
| 6 | ESP-205-V | Seminar | 1 | 0 | 0 | 50 | - | 50 | 1 | DCC |
| 7 | ESP-207-V | Industrial Pollution Management Lab | 0 | 0 | 6 | 30 | 70 | 100 | 3 | DCC |
| 8 | ESP-209-V | Waste Management Lab | 0 | 0 | 6 | 30 | 70 | 100 | 3 | DCC |
| 9 | ESP-211-V | **Industrial Visit/ Field Work and Report Writing | 0 | 0 | 1 | 50 | - | 50 | 1 | DCC |
| 10 | ------ | ***Open Elective | 3 | 0 | 0 | 25 | 75 | 100 | 3 | OEC |
| Total | 22 | 0 | 13 | 335 | 515 | 800 | 28 | |||
| *Discipline Elective Courses: Select any two courses from the following: | ||||||||||
| 1. | ESP-213-V |
Environmental Impact Assessment and Auditing |
4 | 0 | 0 | 25 | 75 | 100 | 4 | DEC |
| 2. | ESP-215-V | Natural Hazards and Disaster Management | 4 | 0 | 0 | 25 | 75 | 100 | 4 | DEC |
| 3. | ESP-217-V | Natural Resource Management | 4 | 0 | 0 | 25 | 75 | 100 | 4 | DEC |
| 4. | ESP-219-V | Environmental Issues and Legislation | 4 | 0 | 0 | 25 | 75 | 100 | 4 | DEC |
DCC – Discipline Core Course; DEC – Discipline Elective Course; OEC – Open Elective Course
*Discipline Elective Courses can be offered subject to availability of requisite resources/ faculty in the university/department.
**Industrial Training (4-6 weeks) to be undertaken in industries, institutes, organizations, etc. or Field work to be done at the end of IInd Semester and their assessment would be done in IIIrd Semester.
***The students have to choose one Open elective course related to another branch of Science/Engg./other discipline required for enhancing professional performance as provided by the academic branch.
SEMESTER IV
| S. No. |
Subject Code | Title | L | T | P | Sessional Marks | Final Exam Marks |
Total | Credits | Category code |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESP-202-V |
Industrial Training /Research Project/ Dissertation |
0 | 0 | 40 | 150 | 350 | 500 | 20 | DCC |
DCC – Discipline Core Course