Placement Record 2019-2020 | J.C. BOSE YMCA


Highest Package 28.75 LPA

PLACEMENT 2019-20
Branch  Total students  Eligible & Interested students  No. of offers  Double  offers  No. of Company visited  Placement
%
Min Package (LPA)  Max. package (LPA) Average (LPA)
B.Tech CE 74 60 55 18 44 91.67 3.5 28.75 16.125
B.Tech IT 76 65 55 23 46 84.62 3.5 28.75 16.125
B.Tech ECE 70 40 25 14 18 62.50 3.5 12 7.75
B.Tech EIC 67 35 18 7 16 51.43 3.5 4 3.75
B.Tech EL 68 50 20 5 10 40.00 3.5 7.25 5.375
B.Tech Mech.  145 97 68 20 24 80.41 3.5 8.5 6
MCA  34 22 18 8 26 81.82 3.5 5 4.25
M.Tech CE 16 16 8 1 8 50.00 3.5 3.5 3.5
M.Tech IT 17 17 1 0 7 5.88 3.5 3.5 3.5
M.Tech ECE 14 13 0 0 3 0.00 0 0 0
M.Tech VSLI 1 1 0 0 2 0.00 0 0 0
M.Tech MPSD 9 4 0 0 3 0.00 0 0 0
M.Tech E&I 1 1 0 0 2 0.00 0 0 0
M.Tech Mech. 9 9 0 0 4 0.00 0 0 0
M.Tech MNW 13 13 2 0 9 15.38 3.5 3.5 3.5
MBA 114 69 10 1 22 16.23 3.5 5 4.25
  728 512 275 97 244        

Copyright © 2023-24 J.C. Bose University of Science and Technology, YMCA, Faridabad All Rights Reserved.
Designed & Developed By: University Computer Centre & Digital Affairs Cell