Placement Record 2020-2021 | J.C. BOSE YMCA


Highest Package 29.90 LPA

PLACEMENT 2020-21*
Branch  Total students  Eligible & Interested students  No. of offers  Double  offers  No. of Company visited  Placement
%
Min Package (LPA)  Max. package (LPA) Average (LPA)
B.Tech CE 73 52 47 28 45 90.38 3.36 28.75 7.8
B.Tech IT 74 50 46 25 47 92.00 3.36 29.92 6.3
B.Tech ECE 75 52 39 17 42 75.00 3.36 10 4.6
B.Tech EIC 71 35 25 3 44 71.43 3.36 4.5 3.76
B.Tech EL 71 36 30 11 35 83.33 3.36 4.5 4.26
B.Tech Mech.  141 103 85 46 39 82.52 3.36 8.4 4.73
MCA  65 47 24 10 25 51.06 3.36 5.06 3.99
M.Tech CE 17 13 5 0 4 38.46 4.5 4.5 4.5
M.Tech IT 11 10 4 0 4 40.00 3.36 4.5 3.93
M.Tech ECE 9 9 3 0 3 33.33 4.8 4.8 4.8
M.Tech VSLI 14 11 1 0 3 9.09 0 0 0
M.Tech MPSD 14 10 2 0 2 20.00 0 0 0
M.Tech Mech. 18 12 0 0 2 0.00 0 0 0
M.Tech MNW 13 8 0 0 5 0.00 0 0 0
  666 448 311 140   69.42      
                   
MBA 134 97 53 1 17 52.93 0 0 0
BBA 54 40 0   4 0.00 0 0 0
BCA 59 45 3   4 6.67 0 0 0
  247 182 56          

Copyright © 2023-24 J.C. Bose University of Science and Technology, YMCA, Faridabad All Rights Reserved.
Designed & Developed By: University Computer Centre & Digital Affairs Cell