Placement Record 2021-2022 |/J.C. BOSE YMCA


Placement Record 2021-2022                                                                                          Date- 26/05/2023
Branch   Total Students Eligible & Interested Students No of offers  Double offers  No of Company Visited Placement % Min. package (LPA) Max.package(LPA) Average (LPA)
B. Tech CE 146 138 123 38 60 89.13 3 60 9.23
B. Tech IT 73 70 65 28 60 92.86 2.4 45 7.92
B. Tech ECE 69 68 52 13 50 76.47 3.5 45 6.77
B. Tech EIC 63 58 49 12 50 84.48 2.5 45 6.92
B. Tech EL 65 57 41 1 30 71.93 2.25 9.35 5.27
B. Tech Mech. 138 133 94 21 40 70.68 2.6 37.6 5.04
B. Tech Civil 67 57 16 1 60 28.07 3.6 9.35 5.34
Total 621 581 440 114 350 75.73 2.84 35.90 6.64
 
MCA  138 125 74 17 50 59.20 1.8 12  
 
M.TechCe&CSE  37 28 16 3 10 57.14 3.5 7.5  
M. Tech VISI 7 6 1 0 10 16.67 12 12 12
M. Tech ECE 7 6   0 10 0.00      
M. Tech MPSD 6 5 0 0 10 0.00      
M. Tech  EEE 9 7 0 0 10 0.00      
M. Tech Mech 18 15 5 0 10 33.33 3.5 5 4.4
Total  84 67 22 3 60 32.84 6.33 8.17 8.20
 
MBA 701 + 703 133 106 39 14 50 36.79 2.5 12.56  
BBA 63 55 8 0 20 14.55 1.5 3.47  
BCA 66 56 6 00 20 10.71 1.6 3.2 2.40
Total 262 217 53 14 90 24.42 1.87 6.41 2.40
 
M. SC. (PHYSICS) 62 55 1 0 30 1.82 3.6 3.6 3.6
M.SC. (Mathematics) 62 58 3 2 30 5.17 3.6 12.56 8.3
M.SC. (Chemistry) 63 53 6 0 30 11.32 2.4 3.6 3.6
M.SC.(Biotechnology) 22 18 10 2 30 55.56 2.4 3 2.5
M. SC. (EVS) 37 30 2 0 30 6.67 2.4 2.4 2.4
M. SC. (Botany) 22 19 1 0 30 5.26 3.6 3.6 3.6
M. SC. (Zoology) 22 18 4 0 30 22.22 2.4 3.6 3.5
M.SC. (Microbiology) 22 20 7 0 30 35.00 2.4 3.6 2.5
B.SC. (Animation) 39 28 3 0   10.71 2.6 7 4.73
B. SC. (Physics) 61 50 0 0   0.00      
B.SC. (Chemistry) 65 58 1 0 30 1.72 9 9 9
B. SC. (maths) 64 55 0 0   0.00      
BA JMC 41 35 0 0   0.00      
MA English  14 12 3 0 30 25.00 3.6 3.6 3.6
MA JMC 14 10 0 0 2 0.00      
Total  610 519 41 4   7.90      

 

Copyright © 2023-24 J.C. Bose University of Science and Technology, YMCA, Faridabad All Rights Reserved.
Designed & Developed By: University Computer Centre & Digital Affairs Cell