Dec. 2017 Exam Results


Dec. 2017 Exam Results

Sessional Improvement Exam Results

Reevaluation Results


Regular

M.Tech.


2016-2018 (Sem. 1) : CE | ECE | CI | PSD | IT | ME | NW | VLSI

2015-2017 (Sem. 3) : CE | ECE | CI | PSD | IT | ME | NW | VLSI

MBA : Sem. 1 | Sem. 3

MCA : Sem. 1 | Sem. 3 | Sem. 5

M.Sc. (Physics) : Sem. 1 | Sem. 3

M.Sc. (Chemistry) : Sem. 1 | Sem. 3

M.Sc. (Maths) : Sem. 1 | Sem. 3

M.Sc. (EVS) : Sem. 1 | Sem. 3

MA (Journalism) : Sem. 1 | Sem. 3


B.Tech.

2017-2021 (Sem. 1) : CE | ECE | EIC | EL | IT | MECH

2016-2020 (Sem. 3) : CE | ECE | EIC | EL | IT | MECH

2015-2019 (Sem. 5) : CE | ECE | EIC | EL | IT | MECH

2014-2018 (Sem. 7) : CE | ECE | EIC | EL | IT | MECH
 

Reappear

UG (B.Tech.)

Reappear result of 2010, 2011, 2012: CE | ECE | EIC | EL | IT | MECH

CE: 2013 | 2014 | 2015 | 2016

ECE: 2013 | 2014 | 2015 | 2016

EL: 2013 | 2014 | 2015 | 2016

MECH: 2013 | 2014 | 2015 | 2016

IT: 2013 | 2014 | 2015 | 2016

EIC: Sem. 1 | Sem. 2 | Sem. 5 | Sem. 8 | 



PG

MBA: 2015-17: 1st sem. |  2016-18: 1st sem.

MCA: 2016-19: 1st sem. |  2014-17: 3rd sem. |  2015-18: 3rd sem. |  2012-15: 5th sem. |  2013-16: 5th sem. |  

M.Tech.: 2014-16: CN 1st sem. |  2015-17: CE 3rd sem. |  2016-18: CI 3rd sem. |  2016-18: CI 3rd sem. |  

M.Sc. (Maths): 2013-15: 1st sem. |  2014-16: 3rd sem. |  2015-17: 1st sem. |  2015-17: 3rd sem. |  2015-17: 4th sem. | 

M.Sc. (Physics): 2014-16: 1st sem. |  2014-16: 3rd sem. | 2015-17: 1st sem. |  2015-17: improvement | 

M.Sc. (EVS)

M.A. (journalism)

Copyright © 2023-24 J.C. Bose University of Science and Technology, YMCA, Faridabad All Rights Reserved.
Designed & Developed By: University Computer Centre & Digital Affairs Cell